The CampUAS course is currently available here CampUAS!
A distributed system consists of several independent computers that communicate with each other over a network. Different distributed system architectures exist in the computer science. The most popular architecture is the Client-Server model. But especially in the parallel computing field, exist among others, Cluster Computing and Cloud Computing. In this course, the fundamentals of Cloud Computing and related technologies are discussed. Practical exercises are an important part of this course because they are essential for the understanding of these technologies.
Parts of the slide sets are based on the book Cloud Computing: Web-Based Dynamic IT Services, which was published in 2011 by Springer. ISBN: 978-3-642-20916-1
This course has no written exam! Instead, your grade will depend 100% on your work and the results of the semester project. This semester we will have one overall project theme, each group working on the same project of the theme.
The semester project in the winter term 2024 has the goal to develop a solution in the realm of a cloud transformation project!
The requirements will be collected in class, discussed, and distributed among the individual teams on 22nd of Octrober. We will try to design and assign the tasks so that the failure of individual team members and teams does not lead to the collapse of the overall project. It is very important that all participants of the module attend class on the 31st of October! Information on the semester project can be found in the course materials on this site.
Event | Date | Time | Room |
---|---|---|---|
Lecture | Tuesdays | 10:00-11:30 | 1-131 |
Exercise | Tuesdays | 11:45-13:15 | 1-131 |
Date | Event | Time | Room | Topics |
---|---|---|---|---|
22.10.2024 | Lecture 1 | 10:00-11:30 | 1-131 | Discussion of slide set 1 - Slides 1-22 |
22.10.2024 | Semester project | 11:45-13:15 | 1-131 | Introduction to semester project and exercises |
29.10.2024 | NO LECTURE | NO LECTURE | NO LECTURE | No Lecture due to a business trip |
05.11.2024 | Lecture 2 | 10:00-11:30 | 1-131 | Discussion of slide set 1 - Slides 22-48 Discussion of slide set 2 - Slides 1-13 |
05.11.2024 | Semester project | 11:45-13:15 | 1-131 | Q&A for semester project |
12.11.2024 | Lecture 3 | 10:00-11:30 | 1-131 | Discussion of slide set 2 - Slides 13-36 |
12.11.2024 | Semester project | 11:45-13:15 | 1-131 | Q&A for semester project |
19.11.2024 | Lecture 4 | 10:00-11:30 | 1-131 | Discussion of slide set 2 - Slides 36-55 |
19.11.2024 | Semester project | 11:45-13:15 | 1-131 | Q&A for semester project |
26.11.2024 | NO LECTURE | NO LECTURE | NO LECTURE | No Lecture due to illness |
03.12.2024 | Lecture 5 | 10:00-11:30 | 1-131 | Guest Lecture Claranet (Slides) |
03.12.2024 | Semester project | 11:45-13:15 | 1-131 | Q&A for semester project |
10.12.2024 | Lecture 6 | 10:00-11:30 | 1-131 | Discussion of slide set 2 - Slides 55-83 Discussion of slide set 3 - Slides 1-17 |
10.12.2024 | Semester project | 11:45-13:15 | 1-131 | Q&A for semester project |
17.12.2024 | Lecture 7 | 10:00-11:30 | 1-131 | Discussion of slide set 3 - Slides 17-73 |
17.12.2024 | Semester project | 11:45-13:15 | 1-131 | Q&A for semester project |
24.12.2024 | Christmas Break!!! | Christmas Break!!! | Christmas Break!!! | Christmas Break!!! |
31.12.2024 | Christmas Break!!! | Christmas Break!!! | Christmas Break!!! | Christmas Break!!! |
07.01.2025 | Lecture 8 | 10:00-11:30 | 1-131 | Discussion of slide set 4 - Slides 1-41 |
07.01.2025 | Semester project | 11:45-13:15 | 1-131 | Q&A for semester project |
14.01.2025 | Lecture 9 | 10:00-11:30 | 1-131 | Guest Lecture envite (Slides) |
14.01.2025 | Lecture 9 | 11:45-13:15 | 1-131 | Guest Lecture envite |
21.01.2025 | Lecture 10 | 10:00-11:30 | 1-131 | Discussion of slide set 4 - Slides 41-53 Discussion of slide set 5 - Slides 1-19 |
21.01.2025 | Semester project | 11:45-13:15 | 1-131 | Q&A for semester project |
28.01.2025 | Lecture 11 | 10:00-11:30 | 1-131 | Discussion of slide set 5 - Slides 19-43 |
28.01.2025 | Semester project | 11:45-13:15 | 1-131 | Q&A for semester project |
04.02.2025 | Lecture 12 | 10:00-11:30 | 1-131 | Discussion of slide set 5 - Slides 43-66 Discussion of slide set 6 - Slides 1-26 |
04.02.2025 | Semester project | 11:45-13:15 | 1-131 | Q&A for semester project |
11.02.2025 | Lecture 13 | 10:00-11:30 | 1-131 | Probevorlesung of Applicant for Professorship (KI Unterstützung in der Software Entwicklung) |
11.02.2025 | Semester project | 11:45-13:15 | 1-131 | Q&A for semester project |
Date | Event |
---|---|
22.10.2024 | Introduction to semester project |
31.10.2024 | Choose groups and projects |
24.11.2024 | Deadline Milestone 1 |
05.01.2025 | Deadline Milestone 2 |
28.02.2025 | Submission of final report and practical demo (all groups!!!) |
03.03.2025 - 06.03.2025 and 07.04.2025 |
Final presentations and demo |
Slide set | Topic |
---|---|
Slide set 1 | Organisational information, Introduction to Cloud Computing |
Slide set 2 | Technological foundations of Cloud Computing |
Slide set 3 | Deployment Models and Service Models in Cloud Computing |
Slide set 4 | Adoption and strategy in Cloud Computing |
Slide set 5 | Architectures and applications in Cloud Computing |
Slide set 6 | Cloud-Native applications |
Slide set 7 | Current and future trends in Cloud Computing |
Content | Description |
---|---|
Project Cloud Computing description | Description of the semester project for the course Cloud Computing |
Project Assessment | Assessment Criteria for semester project |
Milestone 1 | Technical transformation on premise |
Milestone 2 | Cloud transformation on premise and public |
Milestone 3 | Implementation of cloud transformation scenario |
Documentation Template for reports (PDF, ZIP) |
Template for the milestone report in Cloud Computing |
ARC 42 Documentation Template | Template for the final report in Cloud Computing |
Content | Description |
---|---|
Result of the evaluation | Result of the EVAS of the course Cloud Computing |
1,0 | 1,3 | 1,7 | 2,0 | 2,3 | 2,7 | 3,0 | 3,3 | 3,7 | 4,0 | 5,0 | Average |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 22 | 18 | 30 | 28 | 0 | 8 | 0 | 1 | 0 | 12 | 2,31 |